<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MooTools vs JQuery vs Prototype vs YUI vs Dojo Comparison Revised</title>
	<atom:link href="http://blog.creonfx.com/javascript/mootools-vs-jquery-vs-prototype-vs-yui-vs-dojo-comparison-revised/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.creonfx.com/javascript/mootools-vs-jquery-vs-prototype-vs-yui-vs-dojo-comparison-revised</link>
	<description>...looking for more than eyes can see</description>
	<lastBuildDate>Wed, 17 Mar 2010 19:00:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Chris</title>
		<link>http://blog.creonfx.com/javascript/mootools-vs-jquery-vs-prototype-vs-yui-vs-dojo-comparison-revised/comment-page-1#comment-27622</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Mon, 15 Mar 2010 22:32:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.creonfx.com/?p=154#comment-27622</guid>
		<description>Thanks a bunch!  Gave me a great start in finding a JS framework!

I actually ended up choosing ExtJS and it has been wonderful so far.  Too bad many shy away not understanding the open-source part of their dual-licensing scheme...

Anyways, I would love to see ExtJS compared in your next update!</description>
		<content:encoded><![CDATA[<p>Thanks a bunch!  Gave me a great start in finding a JS framework!</p>
<p>I actually ended up choosing ExtJS and it has been wonderful so far.  Too bad many shy away not understanding the open-source part of their dual-licensing scheme&#8230;</p>
<p>Anyways, I would love to see ExtJS compared in your next update!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: morz</title>
		<link>http://blog.creonfx.com/javascript/mootools-vs-jquery-vs-prototype-vs-yui-vs-dojo-comparison-revised/comment-page-1#comment-27271</link>
		<dc:creator>morz</dc:creator>
		<pubDate>Sat, 06 Mar 2010 13:28:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.creonfx.com/?p=154#comment-27271</guid>
		<description>Good comparison! I&#039;m prefer to use mootool in my new project (http://quickmessageapp.com) . Yes I admit JQuery and Prototype are good also, but it just a matter of taste!</description>
		<content:encoded><![CDATA[<p>Good comparison! I&#8217;m prefer to use mootool in my new project (<a href="http://quickmessageapp.com" rel="nofollow">http://quickmessageapp.com</a>) . Yes I admit JQuery and Prototype are good also, but it just a matter of taste!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kuba</title>
		<link>http://blog.creonfx.com/javascript/mootools-vs-jquery-vs-prototype-vs-yui-vs-dojo-comparison-revised/comment-page-1#comment-26393</link>
		<dc:creator>Kuba</dc:creator>
		<pubDate>Mon, 15 Feb 2010 12:28:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.creonfx.com/?p=154#comment-26393</guid>
		<description>@Rendy

Of course many people use Dojo, me as an example ;) for my own projects and it&#039;s used at my company as well in almost all projects. I find it very well designed, but it might be not the best choice for a JS beginner. 

@all mad posters

Are you getting paid for advertising any of the above? Relax. There are always much more conditions to decide which framework would be the best choice for some project...

@author

Thanks for that nice piece of comparison and I hope oneday you find some time to continue.
Regards.</description>
		<content:encoded><![CDATA[<p>@Rendy</p>
<p>Of course many people use Dojo, me as an example <img src='http://blog.creonfx.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  for my own projects and it&#8217;s used at my company as well in almost all projects. I find it very well designed, but it might be not the best choice for a JS beginner. </p>
<p>@all mad posters</p>
<p>Are you getting paid for advertising any of the above? Relax. There are always much more conditions to decide which framework would be the best choice for some project&#8230;</p>
<p>@author</p>
<p>Thanks for that nice piece of comparison and I hope oneday you find some time to continue.<br />
Regards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://blog.creonfx.com/javascript/mootools-vs-jquery-vs-prototype-vs-yui-vs-dojo-comparison-revised/comment-page-1#comment-26078</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Sun, 07 Feb 2010 22:05:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.creonfx.com/?p=154#comment-26078</guid>
		<description>@Tobby - jquery or mootools</description>
		<content:encoded><![CDATA[<p>@Tobby &#8211; jquery or mootools</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tobby</title>
		<link>http://blog.creonfx.com/javascript/mootools-vs-jquery-vs-prototype-vs-yui-vs-dojo-comparison-revised/comment-page-1#comment-26009</link>
		<dc:creator>Tobby</dc:creator>
		<pubDate>Fri, 05 Feb 2010 23:56:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.creonfx.com/?p=154#comment-26009</guid>
		<description>Thanks for putting such a great chart and supporting comments from yourself and visitors.

Just wanted some advice... I&#039;ve just started web development and learned XHTML /CSS and Javascript (I have good exp in application development using oracle tools). I heard about jquery from our tutor and downloaded it today. 

Whilst surfing, I found your website and came to know about YUI and prototype. what do you suggest me to learn Jquery or YUI or prototype ? considering I&#039;ve (part of a small team) just started developing a website  which will have Content Mgmt System and lot of database calls to prepare online shopping/ generating online reports etc. and it should have nice easy to use interface.

What I (we) should use or learn Prototype, Jquery or YUI. We may be developing our oracle application using web technologies. other teams are using Java, JSP Javascript but no one is using Jquery etc. to build web solutions.

I&#039;ve just started learning web techs, so it would be easy for me to grab one out of these three and enhance my skills

Thanks.</description>
		<content:encoded><![CDATA[<p>Thanks for putting such a great chart and supporting comments from yourself and visitors.</p>
<p>Just wanted some advice&#8230; I&#8217;ve just started web development and learned XHTML /CSS and Javascript (I have good exp in application development using oracle tools). I heard about jquery from our tutor and downloaded it today. </p>
<p>Whilst surfing, I found your website and came to know about YUI and prototype. what do you suggest me to learn Jquery or YUI or prototype ? considering I&#8217;ve (part of a small team) just started developing a website  which will have Content Mgmt System and lot of database calls to prepare online shopping/ generating online reports etc. and it should have nice easy to use interface.</p>
<p>What I (we) should use or learn Prototype, Jquery or YUI. We may be developing our oracle application using web technologies. other teams are using Java, JSP Javascript but no one is using Jquery etc. to build web solutions.</p>
<p>I&#8217;ve just started learning web techs, so it would be easy for me to grab one out of these three and enhance my skills</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rendy</title>
		<link>http://blog.creonfx.com/javascript/mootools-vs-jquery-vs-prototype-vs-yui-vs-dojo-comparison-revised/comment-page-1#comment-23782</link>
		<dc:creator>Rendy</dc:creator>
		<pubDate>Tue, 22 Dec 2009 09:14:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.creonfx.com/?p=154#comment-23782</guid>
		<description>I was hoping to get some feedbacks on Dojo, but it seems like nobody really use them. Can someone give me an answer. After reading through the comments it seems that YUI and MooTools sounds promising for my project.</description>
		<content:encoded><![CDATA[<p>I was hoping to get some feedbacks on Dojo, but it seems like nobody really use them. Can someone give me an answer. After reading through the comments it seems that YUI and MooTools sounds promising for my project.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://blog.creonfx.com/javascript/mootools-vs-jquery-vs-prototype-vs-yui-vs-dojo-comparison-revised/comment-page-1#comment-23427</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Tue, 15 Dec 2009 20:59:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.creonfx.com/?p=154#comment-23427</guid>
		<description>@Zeno - Haven&#039;t checked those sites, the comparison is a bit out of date now, but redoing it means at least a day which I don&#039;t have currently.

Happy holidays!</description>
		<content:encoded><![CDATA[<p>@Zeno &#8211; Haven&#8217;t checked those sites, the comparison is a bit out of date now, but redoing it means at least a day which I don&#8217;t have currently.</p>
<p>Happy holidays!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zeno Davatz</title>
		<link>http://blog.creonfx.com/javascript/mootools-vs-jquery-vs-prototype-vs-yui-vs-dojo-comparison-revised/comment-page-1#comment-23395</link>
		<dc:creator>Zeno Davatz</dc:creator>
		<pubDate>Tue, 15 Dec 2009 07:55:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.creonfx.com/?p=154#comment-23395</guid>
		<description>Thanks for your Update. The colors may have confused me. I got another question: Do you know of these test sites: http://dante.dojotoolkit.org/taskspeed/ http://dante.dojotoolkit.org/taskspeed/report/charts.html?exclude=defaultbrowser0

Obviously Dojo 1.4 should be faster with IE8 now.</description>
		<content:encoded><![CDATA[<p>Thanks for your Update. The colors may have confused me. I got another question: Do you know of these test sites: <a href="http://dante.dojotoolkit.org/taskspeed/" rel="nofollow">http://dante.dojotoolkit.org/taskspeed/</a> <a href="http://dante.dojotoolkit.org/taskspeed/report/charts.html?exclude=defaultbrowser0" rel="nofollow">http://dante.dojotoolkit.org/taskspeed/report/charts.html?exclude=defaultbrowser0</a></p>
<p>Obviously Dojo 1.4 should be faster with IE8 now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://blog.creonfx.com/javascript/mootools-vs-jquery-vs-prototype-vs-yui-vs-dojo-comparison-revised/comment-page-1#comment-23348</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Mon, 14 Dec 2009 19:02:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.creonfx.com/?p=154#comment-23348</guid>
		<description>@Zeno - data is exactly the same just ordered per browser/framework</description>
		<content:encoded><![CDATA[<p>@Zeno &#8211; data is exactly the same just ordered per browser/framework</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zeno Davatz</title>
		<link>http://blog.creonfx.com/javascript/mootools-vs-jquery-vs-prototype-vs-yui-vs-dojo-comparison-revised/comment-page-1#comment-23345</link>
		<dc:creator>Zeno Davatz</dc:creator>
		<pubDate>Mon, 14 Dec 2009 17:08:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.creonfx.com/?p=154#comment-23345</guid>
		<description>I do not quite get the difference between the two diagrams. According to diagram #1 (Results per browser) Jquery is best. According to Diagram #2 (Results per framework) Dojo is fastest. Can you elaborate a bit further about that please.

Thanks
Zeno</description>
		<content:encoded><![CDATA[<p>I do not quite get the difference between the two diagrams. According to diagram #1 (Results per browser) Jquery is best. According to Diagram #2 (Results per framework) Dojo is fastest. Can you elaborate a bit further about that please.</p>
<p>Thanks<br />
Zeno</p>
]]></content:encoded>
	</item>
</channel>
</rss>
