<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dojo vs JQuery vs MooTools vs Prototype Performance Comparison</title>
	<atom:link href="http://blog.creonfx.com/javascript/dojo-vs-jquery-vs-mootools-vs-prototype-performance-comparison/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.creonfx.com/javascript/dojo-vs-jquery-vs-mootools-vs-prototype-performance-comparison</link>
	<description>...looking for more than eyes can see</description>
	<lastBuildDate>Wed, 17 Mar 2010 19:00:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Saumya</title>
		<link>http://blog.creonfx.com/javascript/dojo-vs-jquery-vs-mootools-vs-prototype-performance-comparison/comment-page-1#comment-26768</link>
		<dc:creator>Saumya</dc:creator>
		<pubDate>Mon, 22 Feb 2010 12:27:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.creonfx.com/javascript/dojo-vs-jquery-vs-mootools-vs-prototype-performance-comparison#comment-26768</guid>
		<description>Thanks for the information. Its help me lots......</description>
		<content:encoded><![CDATA[<p>Thanks for the information. Its help me lots&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hanghang</title>
		<link>http://blog.creonfx.com/javascript/dojo-vs-jquery-vs-mootools-vs-prototype-performance-comparison/comment-page-1#comment-22912</link>
		<dc:creator>hanghang</dc:creator>
		<pubDate>Sat, 05 Dec 2009 15:11:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.creonfx.com/javascript/dojo-vs-jquery-vs-mootools-vs-prototype-performance-comparison#comment-22912</guid>
		<description>Thank you.Your data helps me a lot.</description>
		<content:encoded><![CDATA[<p>Thank you.Your data helps me a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: deerawan</title>
		<link>http://blog.creonfx.com/javascript/dojo-vs-jquery-vs-mootools-vs-prototype-performance-comparison/comment-page-1#comment-16844</link>
		<dc:creator>deerawan</dc:creator>
		<pubDate>Tue, 18 Aug 2009 08:45:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.creonfx.com/javascript/dojo-vs-jquery-vs-mootools-vs-prototype-performance-comparison#comment-16844</guid>
		<description>wow..nice benchmark. I confuse to choose between Jquery and dojo but after I see the benchmark, I know that dojo is the best.</description>
		<content:encoded><![CDATA[<p>wow..nice benchmark. I confuse to choose between Jquery and dojo but after I see the benchmark, I know that dojo is the best.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Webagentur</title>
		<link>http://blog.creonfx.com/javascript/dojo-vs-jquery-vs-mootools-vs-prototype-performance-comparison/comment-page-1#comment-14376</link>
		<dc:creator>Webagentur</dc:creator>
		<pubDate>Mon, 22 Jun 2009 15:15:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.creonfx.com/javascript/dojo-vs-jquery-vs-mootools-vs-prototype-performance-comparison#comment-14376</guid>
		<description>Thank you ... this has me very helped.</description>
		<content:encoded><![CDATA[<p>Thank you &#8230; this has me very helped.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mini tutorial sobre Frameworks Ajax E Ajax &#171; Weber Scripts</title>
		<link>http://blog.creonfx.com/javascript/dojo-vs-jquery-vs-mootools-vs-prototype-performance-comparison/comment-page-1#comment-14096</link>
		<dc:creator>Mini tutorial sobre Frameworks Ajax E Ajax &#171; Weber Scripts</dc:creator>
		<pubDate>Wed, 17 Jun 2009 22:51:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.creonfx.com/javascript/dojo-vs-jquery-vs-mootools-vs-prototype-performance-comparison#comment-14096</guid>
		<description>[...] aqui&#8230; Comparação entre os frameworks com gráficos bacanas http://blog.creonfx.com/javascript/dojo-vs-jquery-vs-mootools-vs-prototype-performance-comparison referências  A Method for Model Based Design of Rich Internet Application Interactive User [...]</description>
		<content:encoded><![CDATA[<p>[...] aqui&#8230; Comparação entre os frameworks com gráficos bacanas <a href="http://blog.creonfx.com/javascript/dojo-vs-jquery-vs-mootools-vs-prototype-performance-comparison" rel="nofollow">http://blog.creonfx.com/javascript/dojo-vs-jquery-vs-mootools-vs-prototype-performance-comparison</a> referências  A Method for Model Based Design of Rich Internet Application Interactive User [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://blog.creonfx.com/javascript/dojo-vs-jquery-vs-mootools-vs-prototype-performance-comparison/comment-page-1#comment-12965</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Tue, 26 May 2009 05:54:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.creonfx.com/javascript/dojo-vs-jquery-vs-mootools-vs-prototype-performance-comparison#comment-12965</guid>
		<description>@R-tree - ms excel</description>
		<content:encoded><![CDATA[<p>@R-tree &#8211; ms excel</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: R-tree</title>
		<link>http://blog.creonfx.com/javascript/dojo-vs-jquery-vs-mootools-vs-prototype-performance-comparison/comment-page-1#comment-12961</link>
		<dc:creator>R-tree</dc:creator>
		<pubDate>Tue, 26 May 2009 04:48:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.creonfx.com/javascript/dojo-vs-jquery-vs-mootools-vs-prototype-performance-comparison#comment-12961</guid>
		<description>Hi~ Which tool does generate the beautiful chart?</description>
		<content:encoded><![CDATA[<p>Hi~ Which tool does generate the beautiful chart?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The YPI</title>
		<link>http://blog.creonfx.com/javascript/dojo-vs-jquery-vs-mootools-vs-prototype-performance-comparison/comment-page-1#comment-12062</link>
		<dc:creator>The YPI</dc:creator>
		<pubDate>Mon, 11 May 2009 09:16:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.creonfx.com/javascript/dojo-vs-jquery-vs-mootools-vs-prototype-performance-comparison#comment-12062</guid>
		<description>Thanks for this fantastic comparison</description>
		<content:encoded><![CDATA[<p>Thanks for this fantastic comparison</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Holden</title>
		<link>http://blog.creonfx.com/javascript/dojo-vs-jquery-vs-mootools-vs-prototype-performance-comparison/comment-page-1#comment-11927</link>
		<dc:creator>Steve Holden</dc:creator>
		<pubDate>Sat, 09 May 2009 09:07:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.creonfx.com/javascript/dojo-vs-jquery-vs-mootools-vs-prototype-performance-comparison#comment-11927</guid>
		<description>Always good to see more benchmarking information. Having used both Dojo and Jquery (but not the others you mention) I was somewhat disappointed to discover that Dojo appeared to cause pages to initially render without Dojo-applied styling, causing a rather unpleasant visual flashing as objects were replaced by their fully-styled counterparts.

Is this a known issue with Dojo which I was perhaps triggering by some omission? To me (in limited testing on FF 2.X and 3.0 under Windows Vista and Ubuntu) Jquery seems to have the edge for user experience.</description>
		<content:encoded><![CDATA[<p>Always good to see more benchmarking information. Having used both Dojo and Jquery (but not the others you mention) I was somewhat disappointed to discover that Dojo appeared to cause pages to initially render without Dojo-applied styling, causing a rather unpleasant visual flashing as objects were replaced by their fully-styled counterparts.</p>
<p>Is this a known issue with Dojo which I was perhaps triggering by some omission? To me (in limited testing on FF 2.X and 3.0 under Windows Vista and Ubuntu) Jquery seems to have the edge for user experience.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://blog.creonfx.com/javascript/dojo-vs-jquery-vs-mootools-vs-prototype-performance-comparison/comment-page-1#comment-10555</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Thu, 16 Apr 2009 08:18:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.creonfx.com/javascript/dojo-vs-jquery-vs-mootools-vs-prototype-performance-comparison#comment-10555</guid>
		<description>@manny Yahoo&#039;s javascript compressor is safe and should not lead to any problems with chrome.</description>
		<content:encoded><![CDATA[<p>@manny Yahoo&#8217;s javascript compressor is safe and should not lead to any problems with chrome.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
